Fee Schedule
| SECTION XVI EMERGENCY SERVICES FEES ESTABLISHED | |
| Special User Permits for Specific Times | |
| Fireworks - Public Display | $25.00 |
| Tents and Air Structures (30 day maximum) | $25.00 |
| Temporary kiosks or Merchandising Displays | $25.00 |
| Bowling Pin and Alley: Resurfacing and Refinishing | $25.00 |
| Insecticide fogging or fumigation | $25.00 |
| Explosive Materials/Blasting Permits | |
| Annually (1 Year) | $500.00 |
| 48 Hours | $50.00 |
| Fire Prevention Inspections | |
| Fire Prevention Inspection Report | $50.00 |
| Reinspection (per visit) | $30.00 |
| Inspection Report (multi-tenant up to two buildings) | $60.00 |
| Inspection Report (multi-tenant up to three buildings) | $70.00 |
| Inspection Report (multi-tenant up to 10 buildings) | $100.00 |
| Inspection Report (multi-tenant up to 20 buildings) | $200.00 |
| Inspection Report (multi-tenant over 20 buildings) | $300.00 |
| Carbon Monoxide Inspections | $50.00 |
| ABC Occupancy Permit Inspection | $50.00 |
| Afterhours Inspections* | $50.00 |
| Fire Prevention Code Violation Civil Penalty | |
| Habitual violations (3 or more) for same issue | $500.00 |
| Imminent life safety violation (i.e. blocked exits) | $100.00 |
| Plans Review and Fire Prevention Systems (New or Renovation)** | |
| Underground Storage Tanks | $50.00 |
| Hydrant Installations - private contractors only | $30.00 |
| Sprinkler Systems | $0.10 per sq. ft. |
| Standpipes | $75.00 |
| Alarm Systems | $75.00 |
| Fixed Fire Supression Systems | $75.00 |
| Fire Marshal Fire Reports | $5.00 |
| Special Event/Assembly Permit (craft show, concert, etc.) | |
| Less than 500 attendees | $50.00 |
| 500 attendees or greater | $100.00 |
| Special Event Staff Member On-Site per hour | $75.00 |
| Special Event EMS Unit Standby per hour | $200.00 |
| Emergency Medical Services | |
| Treatment provided, no transport | $150.00 |
| 911/Convalescent Transports |
See Below*** |
| Watauga County Non-Resident Transport Surcharge | $125.00 |
*In addition to other applicable fees, business hours defined by County Personnel Ordinance
**Includes Plan Review and 2 site inspections, additional reinspections at standard fee
***Set as percentage of approved Federal CMS rates including base rate and mileage