Precincts
Polls are open from 6:30am until 7:30pm on Election Day.
1 | Bald Mountain | Todd Fire Department click HERE for more info |
2 | Beaver Dam | Beaver Dam Fire Department click HERE for more info |
3 | Blowing Rock | American Legion Building click HERE for more info |
4 | Blue Ridge | Laurel Fork Baptist Church click HERE for more info |
5 | Boone 1 | Watauga County Administration Building click HERE for more info |
6 | Boone 2 | ASU Plemmons Student Union - Blue Ridge Ballroom click HERE for more info |
7 | Brushy Fork | Caldwell Community College & Technical Institute BLDG 460 click HERE for more info |
8 | Cove Creek | Zionville Fire Station 2 click HERE for more info |
9 | Elk | Stewart Simmons Fire Department click HERE for more info |
10 | Laurel Creek | Cove Creek Fire Department click HERE for more info |
11 | Meat Camp | Meat Camp Fire Department click HERE for more info |
12 | Boone 3 | Agricultural Conference Center click HERE for more info |
13 | New River 1 | Boone Town Chambers click HERE for more info |
14 | New River 2 |
Three Forks Baptist Association click HERE for more info |
15 | New River 3 | National Guard Armory click HERE for more info |
16 | North Fork | Edgar Eller's Garage click HERE for more info |
17 | Shawneehaw | Matney Community Center click HERE for more info |
18 | Stony Fork | Deep Gap Fire Department click HERE for more info |
19 | Watauga | Foscoe Christian Church click HERE for more info |
20 | Beech Mountain | Buckeye Recreation Center click HERE for more info. |