
|



|
|
|
Watauga County Tax Rates
| DISTRICT | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
| G01 WATAUGA COUNTY | 0.313 | 0.313 | 0.395 | 0.35 | 0.35 | 0.37 | 0.445 | 0.445 | 0.435 | 0.435 | 0.435 |
| C02 BOONE | 0.37 | 0.37 | 0.40 | 0.40 | 0.39 | 0.39 | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 |
| C03 BLOWING ROCK | 0.28 | 0.28 | 0.295 | 0.295 | 0.295 | 0.305 | 0.47 | 0.47 | 0.47 | 0.47 | 0.41 |
| C04 SEVEN DEVILS | 0.51 | 0.51 | 0.58 | 0.58 | 0.58 | 0.58 | 0.79 | 0.82 | 0.82 | 0.84 | 0.87 |
| C05 BEECH MTN | 0.55 | 0.55 | 0.625 | 0.625 | 0.625 | 0.625 | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 |
| FIRE DISTRICTS |
| F01 FOSCOE FIRE | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| F02 BOONE FIRE | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| F04 BEAVER DAM | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| F05 STEWART SIMMONS | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| F06 ZIONVILLE | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| F07 COVE CREEK | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| F08 SHAWNEEHAW | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| F09 MEAT CAMP | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| F10 DEEP GAP | 0.05 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| F11 TODD | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| F12 BLOWING ROCK | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| FX9 MEAT CAMP/CRESTON | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | |
| FS1 FOSCOE SERVICE DISTRICT | 0.05 | | | | | | | | | | |
| FS3 BEECH MTN SERVICE DIST | 0.05 | | | | | | | | | | |
| FS7 COVE CREEK SERVICE DIST | 0.05 | | | | | | | | | | |
| FS8 SHAWNEEHAW SERVICE DIST | 0.05 | | | | | | | | | | |
| |
| MS1 MUNICIPAL SERVICE DIST | 0.21 | 0.145 | 0.21 | 0.21 | 0.21 | 0.21 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 |
| |
| GB GREEN BOX PER/YR | $25.00 | $25.00 | $25.00 | $22.00 | $20.00 | $20.00 | $14.00 | $14.00 | $12.00 | $12.00 | $12.00 |
| LF SOLID WASTE PER/YR | $60.00 | $60.00 | $60.00 | $50.00 | $45.00 | $45.00 | $45.00 | $40.00 | $39.00 | $39.00 | $38.00 |
|
© 2003 Watauga County, NC
Disclaimer Webmaster
|